Vozila po osovinama
| Red. broj | Marka vozila | Tip vozila | Kat. Vozila |
| 1 | MERCEDES | ACTROS 3341 8x4 | N3 |
| 2 | MERCEDES | ACTROS 3341 8x4 | N3 |
| 3 | MERCEDES | ACTRO 3341 6x4 | N3 |
| 4 | MERCEDES | ACTROS 3341 6x4 | N3 |
| 5 | MERCEDES | ACTROS 3341 6x4 | N3 |
| 6 | MERCEDES | ACTROS 3341 6x4 | N3 |
| 7 | MERCEDES | ACTROS 3341 6x4 | N3 |
| 8 | MERCEDES | ACTROS 3341 6x4 | N3 |
| 9 | MERCEDES | ACTROS 3341 6x4 | N3 |
| 10 | MERCEDES | ACTROS 3341 6x4 | N3 |
| 11 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 12 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 13 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 14 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 15 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 16 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 17 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 18 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 19 | MERCEDES | ACTROS 3344 6X4 | N3 |
| 20 | MERCEDES | ACTROS 3344 6X5 | N3 |
| 21 | RENO | MIDLER 4x2 | N3 |
| 22 | RENO | MIDLER 4x2 | N3 |
| 23 | RENAULT | KERAKS 6x4 | N3 |
| 24 | FAP CIS.VODA | 1620 | N3 |
| 25 | MAN CIST. ZA GOR. | L88 | |
| 26 | PEUGEOT | BOXER 2.2 HDI | N1 |
| 27 | PEUGEOT | BOXER 2.2 HDI | N1 |
| 28 | PEUGEOT | BOXER 2.2 HDI | N2 |
| 29 | PEUGEOT | BOXER 2.2 HDI | N1 |
| 30 | PEUGEOT | BOXER 2.2 HDI | N1 |
| 31 | PEUGEOT | BOXER 2.2 HDI | N1 |
| 32 | PEUGEOT | BOXER 2.2 HDI | N1 |
| 33 | PEUGEOT | BOXER 2.2 HDI | N2 |
| 34 | PEUGEOT | BOXER 2.2 HDI | N1 |
| 35 | MERCEDES | SPRINTER 313 CDI | N1 |
| 36 | MERCEDES | SPRINTER 313 CDI | N1 |
| 37 | MERCEDES | 611 D | N2 |
| 38 | VW | CRAFTER | |
| 39 | VW | CRAFTER | |
| 40 | IVECO | DAILY 65 C 15 | N2 |
| 41 | MERC.AUTOB. | 312-D SPRINT. | M2 |
| 42 | MERC. BUS | 312 D | M2 |
| 43 | MERC. PUT. | 208 CDI | M1 |
| 44 | MERC. PUT. | 213 CDI | M1 |
| 45 | IVECO.AUTOB. | DAILY | M2 |
| 46 | MERC.AUTOB. | 312-D | M2 |
| 47 | MERC.PUT | 315 SPRINTER | M1 |
| 48 | PEUGEOT | BOXER 2.2 HDI | M1 |
| 49 | MERCEDES MIX. | ACTROS 3243 B | N3 |
| 50 | MAN MIX. | PUMPA | N3 |
| 51 | MERCEDES MIX. | ACTROS 3343 | |
| 52 | MERCEDES MIX. | ACTROS 3344 | |
| 53 | MERCEDES MIX. | ACTROS 3344 | N3 |
| 54 | MERCEDES MIX. | ACTROS 3241 B | N3 |
| 55 | MERCEDES MIX. | ACTROS 3241 | N3 |
Mašine
| Red. broj | Marka vozila | Tip vozila |
| 1 | BUL.KOMATSU | D-85A |
| 2 | BAG.KOMATSU | PW 160-7K |
| 3 | BAG.KOMATSU | PC-350 nlc-8 |
| 4 | BAG.HYUNDAI | R 290 LC-7A |
| 5 | BAG.KOMATSU | PC-210 LC |
| 6 | BAG.KOMATSU | PC-230 |
| 7 | BAG. HITACHI | ZX-240 |
| 8 | BAG. HITACHI | ZX-250-06 |
| 9 | BAG.KOMATSU | PW 160 7EO |
| 10 | BAG.CAT | 323 D |
| 11 | BAG. TAKEUCHI | TB 280 FR |
| 12 | BAG. TAKEUCHI | TB290 |
| 13 | UTO.KOMATSU | WA-320-3 |
| 14 | UTO.FIAT KOBELKO | |
| 15 | CAT UTOVARIVAČ | 906 H |
| 16 | UTO.HYUNDAI | HL 770-7A |
| 17 | KOMB. KOMATSU | WB 97S-5 |
| 18 | KOMB. KOMATSU | WB 97S-5 |
| 19 | KOMB. KOMATSU | WB 97S-5EO |
| 20 | KOMB. JCB | 4 CX |
| 21 | GRE.KOMATSU | GD 521A 1 |
| 22 | GRE.NEW HOLAND | F 156.6 A |
| 23 | VALJ.SAKAI | TW-500 |
| 24 | VALJ.SAKAI | TS-200 |
| 25 | VALJ.ALEXAND. | ACX-7 |
| 26 | VALJ. BOMAG | BW 141 |
| 27 | VALJ.BOMAG | BW 151 AD-2 |
| 28 | VALJ.BOMAG | BW 151 AD-4 |
| 29 | VALJ.BOMAG | BW 161 AD-4 |
| 30 | VALJ. BOMAG | BW 161 AD-4 |
| 31 | VALJ.BOMAG | BW 138 AD |
| 32 | VALJ. BOMAG | BW 138 KOMBINACIJA |
| 33 | VALJ.BOMAG | BW 138 AD |
| 34 | VALJ. BOMAG | BW 138 AD |
| 35 | VALJAK | NTC |
| 36 | FREZA STAVOSTROJ | STA -SFS 100 |
| 37 | FREZA | SIMEX 5L 4520 |
| 38 | FINIŠER VOGELE | 1603-3 |
| 39 | FINIŠER VOGELE | S 1900-3 |
| 40 | TRAKTOR | NEW HOLLAND |
| 41 | TRAKTOR | NEW HOLLAND |
| 42 | KOMPRESOR | ATLAS COPCO |
| 43 | DEMPER | TEREX TA30 |
| 44 | MAŠINA ZA BANKINE | HATZ MC-17 |
| 45 | MAŠ.ZA BRISANJE LIN | BORUM LN X 8 |
| 46 | AGREGAT | AD 37 KW |
| 47 | AGREGAT | KOMATSU |
Prikolice
| Redni broj | Marka vozila | Tip vozila |
| 1 | PRIKO.AUWARTER | PAUL |
| 2 | PRIKOLICA LP (MALA) | R-80 |
| 4 | PRIKOLICA LP (MALA) | R-80 |
| 5 | PRIKOLICA LP (MALA) | R-80 |
| 6 | PRIK. SCHMITZ | ZKI18 |
| 7 | PRIK. SCHMITZ | ZKI18 |
| 8 | PRIKOLICA LP (MALA) | R-80 |
| 9 | SCHMITZ GOTHA | ZKI 18 |
| 10 | SCHMITZ GOTHA | ZKI 18 |
| 11 | SCHMITZ GOTHA | ZKI 18 |
| 12 | SCHMITZ GOTHA | ZKI 18 |
| 14 | PRIKO. SCHMID | FG 100 B |
| 15 | PRIKO.GOLDHOFER | TU 4-2X2-32/80 |
| 16 | PRIK.SCHWARZMULLER | T4 |
| 17 | PRIKOLICA LP (MALA) | R-80 |